| filter… |
| # | affil. | team | score | A ![]() | B ![]() | C ![]() | D ![]() | E ![]() | F ![]() | G ![]() | H ![]() | I ![]() | J ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUe ![]() | Joy | 7 | 939 | 3 (210 + 40) | 1 | 1 (128 + 0) | 1 (54 + 0) | 1 (83 + 0) | 1 (8 + 0) | 1 | 4 (234 + 60) | 2 | 1 (122 + 0) |
| 2 | TUe ![]() | Team ÆÆÆ!!! | 5 | 718 | 3 (140 + 40) | 0 | 5 (276 + 80) | 2 (102 + 20) | 1 (48 + 0) | 1 (12 + 0) | 0 | 11 | 0 | 3 |
| 3 | TUe ![]() | U+FFFD | 4 | 722 | 0 | 0 | 0 | 2 (97 + 20) | 2 (242 + 20) | 1 (21 + 0) | 0 | 0 | 0 | 4 (262 + 60) |
| 4 | TUe ![]() | Quietus | 3 | 390 | 2 (253 + 20) | 0 | 0 | 0 | 3 (62 + 40) | 1 (15 + 0) | 0 | 22 | 0 | 0 |
| 5 | TUe ![]() | PKL | 2 | 240 | 0 | 0 | 0 | 2 (195 + 20) | 0 | 1 (25 + 0) | 0 | 0 | 0 | 0 |
| 6 | TUe ![]() | Tijmen, Frederique en Robert | 2 | 400 | 0 | 0 | 0 | 7 | 5 (283 + 80) | 2 (17 + 20) | 0 | 0 | 0 | 0 |
| 7 | TUe ![]() | Code Espresso | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 1 (23 + 0) | 0 | 0 | 0 | 0 |
| 8 | TUe ![]() | HNNNNNG | 1 | 25 | 0 | 0 | 0 | 3 | 0 | 1 (25 + 0) | 0 | 0 | 0 | 0 |
| 9 | TUe ![]() | Traian | 1 | 47 | 1 | 0 | 0 | 3 | 2 | 1 (47 + 0) | 0 | 0 | 0 | 0 |
| 10 | TUe ![]() | (∀i ∈ this_team : i ∈ GEWURST) | 1 | 113 | 0 | 0 | 3 | 0 | 0 | 2 (93 + 20) | 0 | 0 | 0 | 0 |
| 11 | TUe ![]() | PYY | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | 1 / 1 | Summary | 27 | 9 / 3 / 140 | 7 / 0 / - | 9 / 2 / 128 | 20 / 4 / 54 | 16 / 5 / 48 | 16 / 10 / 8 | 1 / 0 / - | 37 / 1 / 234 | 2 / 0 / - | 8 / 2 / 122 | |
| Legend |
|---|
| Participants |
| Observers |
Last Update: 1 Oct 2011 18:57